2025 Ranking: Top 75 Colleges by Merchandise Licensing Revenue
The below ranking is an estimate of 2025 revenue using actual data collected from 2012-2013 in addition to the school’s football success or failure, football weighted weighted 70% and basketball 30%.
2025 Estimated Collegiate Licensing Royalty Rankings
Football ~70% weight | Basketball ~30% weight | Based on 2013–2024 success + 2025 projections
| Rank | University | Key Success Drivers (2013–2024) | Shift from 2012 Rank |
|---|---|---|---|
| 1 | The University of Texas at Austin | 2 nat'l titles (legacy + recent CFP); SEC move; #1 social value ($60M+) | Held #1 |
| 2 | The University of Alabama | 4 football titles; | Held #1–2 |
| 3 | University of Georgia | Back-to-back football titles; SEC dominance | +5 |
| 4 | The University of Michigan | 2024 football title; | Held strong |
| 5 | Ohio State University | ; | New entrant |
| 6 | University of Notre Dame | CFP semis; independence prestige | −3 |
| 7 | Louisiana State University | 2019 title; Angel Reese / Livvy Dunne surge | −1 |
| 8 | Texas A&M University | ; donor boom | +4 |
| 9 | University of Oklahoma | SEC entry; Lincoln Riley era | +2 |
| 10 | University of Florida | Multiple hoops Final Fours | −3 |
| 11 | University of Tennessee | Orange wave; | +4 |
| 12 | Auburn University | 2024 resurgence; Hugh Freeze hype | +6 |
| 13 | Clemson University | 2 football titles; Dabo effect | +11 |
| 14 | University of Southern California | Big Ten move; Lincoln Riley | New |
| 15 | Penn State University | James Franklin stability | +4 |
| 16 | Florida State University | 2023 undefeated; Norvell revival | +5 |
| 17 | University of Oregon | Nike-backed; uniform/merch appeal | New |
| 18 | University of Washington | 2023–24 playoff run; Big Ten move | +15 |
| 19 | University of Cincinnati | 2021 CFP; multiple hoops Final Fours | +29 |
| 20 | University of Missouri | SEC resurgence | Held |
| 21 | University of North Carolina | Hoops-heavy (4 titles) | −12 |
| 22 | Duke University | Zion / Coach K legacy | +13 |
| 23 | University of Arkansas | Recent Elite 8s + football top-25 | −13 |
| 24 | University of Wisconsin | Consistent Big Ten | −11 |
| 25 | University of Louisville | 2013 hoops title | Held |
| 26 | University of Kentucky | Calipari decline; weak football | −20 |
| 27 | University of Illinois | Hoops rise + NIL sales | +1 |
| 28 | University of Kansas | 2022 hoops title | −6 |
| 29 | Oklahoma State University | Big 12 titles | −6 |
| 30 | University of Nebraska | Loyal sellouts; no playoffs | −16 |
| 31 | University of South Carolina | Dawn Staley women’s dynasty | −15 |
| 32 | Virginia Tech | 2019 hoops title | −5 |
| 33 | Texas Tech University | 2019 runner-up (both sports) | −7 |
| 34 | University of Miami | 2023 hoops Final 4 | +3 |
| 35 | University of Arizona | Consistent Final Fours | −6 |
| 36 | Arizona State University | Recent upsets | −6 |
| 37 | University of Utah | Pac-12 → Big 12 titles | −1 |
| 38 | Purdue University | Zach Edey NIL boom | New riser |
| 39 | University of Virginia | 2019 hoops title | +10 |
| 40 | University of Colorado | Deion Sanders effect | +10 |
| 41 | University of Maryland | Big Ten revenue | +4 |
| 42 | University of Minnesota | Steady Big Ten | −2 |
| 43 | University of South Florida | Growth market | New |
| 44 | University of Central Florida | 2017 undefeated claim | +17 |
| 45 | University of Iowa | Caitlin Clark women’s effect | New |
| 46 | University of Connecticut | 4 hoops titles (2023–24) | −1 |
| 47 | Syracuse University | Boeheim era end | −16 |
| 48 | University of California, Berkeley | Conference shift | −7 |
| 49 | Stanford University | Academic brand | −7 |
| 50 | Texas Christian University | 2022 CFP runner-up | −4 |
| 51 | Georgia Institute of Technology | Consistent ACC | Held |
| 52 | University of Pittsburgh | Steady | Held |
| 53 | University of California, Los Angeles | Transition struggles | −20 |
| 54 | Washington State University | Conference shift | New |
| 55 | Vanderbilt University | SEC hoops bids | +3 |
| 56 | University of Memphis | Penny Hardaway era | +10 |
| 57 | Brigham Young University | Big 12 entry | −8 |
| 58 | University of Nevada, Reno | Mountain West growth | New |
| 59 | University of New Mexico | Steady | −1 |
| 60 | University of Mississippi (Ole Miss) | Lane Kiffin resurgence | −16 |
| 61 | East Carolina University | AAC | −7 |
| 62 | University of Wyoming | Loyal fanbase | −1 |
| 63 | University of Montana | FCS powerhouse | −8 |
| 64 | Boston College | ACC | −8 |
| 65 | Rutgers University | Big Ten money | −8 |
| 66 | UNLV | Growth market | New |
| 67 | Iowa State University | Big 12 rise | New |
| 68 | Texas State University | Sun Belt | +1 |
| 69 | University of Louisiana at Lafayette | Sun Belt | +1 |
| 70 | Colorado State University | Mountain West | +1 |
| 71 | Gonzaga University | Multiple Final Fours | +2 |
| 72 | Marshall University | Sun Belt | Held |
| 73 | James Madison University | Undefeated season | +1 |
| 74 | Montana State University | FCS | +1 |
| 75 | Boise State University | Mountain West titles | −37 |
See the royalty revenue rankings from 2012-2013 VIEW