What Colleges Have Their Own Beer?
Currently there are about 40 colleges that have their own beer, with new beers being introduced at a rapid pace. Colleges are attracted to having their own officially licensed branded beer due to the licensing revenue the beers generate for the school.
🍺 Collegiate Beer Directory
A comprehensive list of schools, beer names, and Alcohol By Volume (ABV) percentages.
| University / College | Beer Name | ABV % |
|---|---|---|
| University of Arizona | Wildcat Sonoran-Style Cerveza | 4.4% |
| University of Arizona | Wildcat Sonoran Amber Lager | 4.4% |
| Bowling Green State University | Not Specified | 4.9% |
| Cal Poly | Cal Poly Gold | 4.7% |
| Christopher Newport University | Captains Lager | 4.5% |
| Drake University | Bulldog | 5.6% |
| UC Davis | Gunrock Hazy IPA | 6.3% |
| UC Davis | Gunrock Lager | 4.6% |
| Eastern Michigan University | Water Tower Power | 4.5% |
| University of Florida | Shock Top | 5.2% |
| Florida State University | Legacy Lager | 4.7% |
| George Mason University | Brave & Bold Hazy IPA | 6.5% |
| Fresno State | Red Wave | 4.0% |
| Illinois State | Redbird Ale | 5.3% |
| Illinois State | Battle Bird Lager | 5.1% |
| Indiana University | Hoosier Gameday Lager | 4.7% |
| Iowa State University | Cyclones IPA | 6.0% |
| Iowa State University | Clone Fest | 5.6% |
| Iowa State University | Forever True | 5.0% |
| UC Irvine | Anteater Lager | 5.1% |
| Luther College | Alma Mater | 5.4% |
| LSU | Bayou Bengal | 4.5% |
| Marquette University | Marquette Golden Ale | 4.9% |
| University of California, Berkeley (Cal) | Oski’s California Gold (Official Beer of Cal) | 4.8% |
| University of Massachusetts | Massachusetts Lager | 4.5% |
| University of Nevada | Wolf Pack Ale | 4.9% |
| New Mexico State | Pistol Pete's 1888 | 4.8% |
| UNC Charlotte | Gold Rush | 4.9% |
| North Dakota State University | Bison Rock | 5.4% |
| North Dakota State University | Bison Light | 4.2% |
| University North Texas | North Texas Blonde Ale | 4.8% |
| Ohio University | Ricky | 4.5% |
| University of Oklahoma | Schooner | 4.7% |
| University of Rhode Island | Rhody Ram IPA | 7.0% |
| San Diego State University | State Ale | 4.7% |
| Southern Miss | Southern Skies | 4.5% |
| The University of Tennessee | Vol Lager | 4.2% |
| University of Texas El Paso | Miner Beer | 4.1% |
| Troy University | Trojan Ale | 5.2% |
| Vanderbilt University | Conquer and Prevail | 5.0% |
| Western Kentucky University | 1906 Lager | 4.2% |
| William & Mary | Griffin Gold | 5.0% |
Contact | College Colors | Newsletter | About | Blog | Data | Privacy | Artwork Collegiate Licensing
Collegiate Licensing World
Copyright 2026 © Collegiate Licensing World